Your message is being sent …
Your message was sent
successfully!
Sorry, an error occured while sending your message.
Please try again.
Specifications |
MGBS |
MGTB |
---|---|---|
AXIAL LOAD | Up to 1100 N | Up to 130 N |
HORIZONTAL PAYLOAD | Up to 204 kg | Up to 65 kg |
VERTICAL PAYLOAD | Up to 93 kg | Up to 11 kg |
SPEED | Up to 0,97 m/s | Up to 1,5 m/s |
STROKE | Up to 1000 mm | Up to 2000 mm |
REPEATABILITY PRECISION | Up to ±0,01 mm | Up to ±0,08 mm |
DRIVE OPTIONS | UNIMOTION stepper motor option | |
MAINTENANCE | Zero maintenance | |
Certificates | RoHS, REACH | |
Download PDF Buy |